Portsmouth City Council: St Jude ward
- Output Area Classification
- Prospering Metropolitan B

- Size
- 161.747 hectares
- Ons Snac Ref
- 00MRNC
- Ons Gss Code
- E05002453
- Ordnance Survey Ref
- 7000000000017283
- Fix My Street Reports
- http://fixmystreet.com/reports/00MRNC
About this Ward
| Description | Value |
|---|---|
| Any other religion | 81 |
| Buddhist | 97 |
| Christian | 6,703 |
| Hindu | 67 |
| Jewish | 30 |
| Muslim | 442 |
| No religion | 2,720 |
| Religion not stated | 918 |
| Sikh | 30 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 1.7% |
| People aged 8-9 | 1.0% |
| People aged 10-14 | 3.1% |
| People aged 15 | 0.6% |
| People aged 16-17 | 1.4% |
| People aged 18-19 | 3.2% |
| People aged 20-24 | 15.4% |
| People aged 25-29 | 11.5% |
| People aged 30-44 | 21.6% |
| People aged 45-59 | 14.6% |
| People aged 60-64 | 3.5% |
| People aged 65-74 | 7.3% |
| People aged 75-84 | 7.8% |
| People aged 85-89 | 2.4% |
| People aged 90 and over | 1.1% |
Councillors for this ward
- David Stephen Butler (Liberal Democrat)
- Hugh Mason (Liberal Democrat)
- Linda Symes (Conservative)
Elections for this ward
Last updated 06 May 21:55 (about 2 years ago)