Blaby District Council: Forest ward
- Output Area Classification
- Prospering Suburbs

- Size
- 266.079 hectares
- Ons Snac Ref
- 31UBGF
- Ons Gss Code
- E05005415
- Ordnance Survey Ref
- 7000000000023533
- Fix My Street Reports
- http://fixmystreet.com/reports/31UBGF
About this Ward
| Description | Value |
|---|---|
| Any other religion | 10 |
| Buddhist | 14 |
| Christian | 4,879 |
| Hindu | 301 |
| Jewish | 7 |
| Muslim | 77 |
| No religion | 958 |
| Religion not stated | 425 |
| Sikh | 222 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 6.8% |
| People aged 5-7 | 4.1% |
| People aged 8-9 | 2.9% |
| People aged 10-14 | 6.9% |
| People aged 15 | 1.1% |
| People aged 16-17 | 2.2% |
| People aged 18-19 | 1.7% |
| People aged 20-24 | 4.0% |
| People aged 25-29 | 6.0% |
| People aged 30-44 | 26.7% |
| People aged 45-59 | 18.1% |
| People aged 60-64 | 5.0% |
| People aged 65-74 | 7.9% |
| People aged 75-84 | 4.3% |
| People aged 85-89 | 1.3% |
| People aged 90 and over | 0.9% |
Councillors for this ward
-
D R Clements (Conservative)
-
J A Dolby (Conservative)
-
S Smith (Conservative)
Last updated 06 May 21:56 (about 2 years ago)