Blaby District Council: Fairestone ward
- Output Area Classification
- Suburbs A

- Size
- 157.749 hectares
- Ons Snac Ref
- 31UBGE
- Ons Gss Code
- E05005414
- Ordnance Survey Ref
- 7000000000023536
- Fix My Street Reports
- http://fixmystreet.com/reports/31UBGE
About this Ward
| Description | Value |
|---|---|
| Any other religion | 13 |
| Buddhist | 8 |
| Christian | 3,559 |
| Hindu | 72 |
| Jewish | 3 |
| Muslim | 28 |
| No religion | 617 |
| Religion not stated | 356 |
| Sikh | 32 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 4.1% |
| People aged 5-7 | 3.1% |
| People aged 8-9 | 1.8% |
| People aged 10-14 | 5.2% |
| People aged 15 | 1.3% |
| People aged 16-17 | 2.1% |
| People aged 18-19 | 1.9% |
| People aged 20-24 | 4.6% |
| People aged 25-29 | 4.2% |
| People aged 30-44 | 17.7% |
| People aged 45-59 | 24.2% |
| People aged 60-64 | 7.6% |
| People aged 65-74 | 13.1% |
| People aged 75-84 | 7.5% |
| People aged 85-89 | 1.2% |
| People aged 90 and over | 0.3% |
Councillors for this ward
-
J O Hudson (Conservative)
-
B M Parkins (Conservative)
Last updated 06 May 21:56 (about 2 years ago)