London Borough of Brent: Mapesbury ward
- Output Area Classification
- Prospering Metropolitan A

- Size
- 139.453 hectares
- Ons Snac Ref
- 00AEGU
- Ons Gss Code
- E05000095
- Ordnance Survey Ref
- 7000000000011451
- Fix My Street Reports
- http://fixmystreet.com/reports/00AEGU
About this Ward
| Description | Value |
|---|---|
| Any other religion | 68 |
| Buddhist | 107 |
| Christian | 6,943 |
| Hindu | 567 |
| Jewish | 485 |
| Muslim | 1,534 |
| No religion | 2,486 |
| Religion not stated | 1,021 |
| Sikh | 31 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.2% |
| People aged 5-7 | 2.7% |
| People aged 8-9 | 1.6% |
| People aged 10-14 | 4.4% |
| People aged 15 | 0.9% |
| People aged 16-17 | 1.6% |
| People aged 18-19 | 1.7% |
| People aged 20-24 | 11.3% |
| People aged 25-29 | 16.1% |
| People aged 30-44 | 26.4% |
| People aged 45-59 | 14.5% |
| People aged 60-64 | 3.7% |
| People aged 65-74 | 5.8% |
| People aged 75-84 | 3.0% |
| People aged 85-89 | 0.7% |
| People aged 90 and over | 0.3% |
Councillors for this ward
-
Sami Hashmi (Liberal Democrat)
-
Chris Leaman (Liberal Democrat)
-
Hayley Matthews (Liberal Democrat)
Neighbourhood Police Team
- PCSO Darren Devanney
- PC Jimmy O'Sullivan
- PCSO James Williamson
Elections for this ward
Last updated 06 May 21:54 (about 2 years ago)