Capital Expenditure spending :: London Borough of Enfield
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £24,065,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £18,602,000 | ![]() |
| Libraries, culture & heritage spending | £233,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £13,192,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £1,351,000 | ![]() |
| Sport and recreation spending | £1,314,000 | ![]() |
| Transport spending | £9,745,000 | ![]() |
Source
