Capital Expenditure spending :: Portsmouth City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £68,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £11,153,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £23,029,000 | ![]() |
| Libraries, culture & heritage spending | £316,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £2,192,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £791,000 | ![]() |
| Sport and recreation spending | £761,000 | ![]() |
| Transport spending | £7,158,000 | ![]() |
Source
