Capital Expenditure spending :: Walsall Metropolitan Borough Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £24,761,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £3,500,000 | ![]() |
| Libraries, culture & heritage spending | £416,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £13,690,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £6,636,000 | ![]() |
| Sport and recreation spending | £2,229,000 | ![]() |
| Transport spending | £17,742,000 | ![]() |
Source
