Capital Expenditure spending :: London Borough of Newham
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £19,927,000 | ![]() |
| Employment services spending | £4,000 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £59,634,000 | ![]() |
| Libraries, culture & heritage spending | £192,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £16,389,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £2,156,000 | ![]() |
| Sport and recreation spending | £461,000 | ![]() |
| Transport spending | £7,581,000 | ![]() |
Source
