Capital Expenditure spending :: Royal Borough of Kingston upon Thames
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £37,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £15,641,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £12,147,000 | ![]() |
| Libraries, culture & heritage spending | £5,451,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £2,817,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £1,778,000 | ![]() |
| Sport and recreation spending | £640,000 | ![]() |
| Transport spending | £8,385,000 | ![]() |
Source
