MEARS LIMITED
Get free and open company data on MEARS LIMITED from OpenCorporates
- Company Number
- 02519234
Matched payments totalling
£45,099,041
from 13 councils
| Payed By | Total Spend | Average Monthly Spend |
|---|---|---|
| Birmingham City Council | £1,502,739 | £1,502,739 |
| Blackpool Council | £674,791 | £337,395 |
| Brighton and Hove City Council | £34,341,798 | £2,020,105 |
| Cornwall Council | £1,874,663 | £468,665 |
| Dover District Council | £338,107 | £112,702 |
| Leeds City Council | £396,751 | £396,751 |
| London Borough of Barking & Dagenham | £15,606 | £15,606 |
| London Borough of Bromley | £169,749 | £169,749 |
| London Borough of Lambeth | £471,040 | £471,040 |
| Newcastle upon Tyne City Council | £2,623,661 | £437,276 |
| North East Lincolnshire Council | £85,777 | £28,592 |
| Peterborough City Council | £53,291 | £53,291 |
| Royal Borough of Kingston upon Thames | £2,551,119 | £283,457 |
Last updated 30 Sep 20:31 (over 1 year ago)
